Antibacterial Formulations
Antibacterial Formulations
The Minimum Order Quantity for the given Product is - 30,000
The Minimum Order Quantity for the given Product is - 30,000
Sodium Fusidate Ointment
Price on Request
Product Details:
Minimum Order Quantity | 50000 Piece |
Packaging Type | Tube |
Packaging Size | 15-50g |
Ointment Content | 2% ointment. |
Therapeutic | Antibacterial |
Form | Gel |
Get Best Quote
Request Callback
Mupirocin Ointment
Price on Request
Product Details:
Packaging Size | 15-50g |
Packaging Type | Tube |
Form | Gel |
Gel Percentage | 2 % |
Therapeutic | Antibacterial |
Minimum order quantity: 60,000 tubes
Get Best Quote
Request Callback
Neomycin Sulphate Cream
Price on Request
Product Details:
Minimum Order Quantity | 50000 Piece |
Packaging Size | 15-50 g |
Cream Base | Q.S. |
Chlorocresol IP ( Preservative) | 0.1% w/w |
Equivalent to Neomycin Base | 0.35% w/w |
Neomycin Sulphate IP | 0.5% w/w |
Get Best Quote
Request Callback
Fusidic Acid Beclomethasone Dipropionate Cream
Price on Request
Product Details:
Minimum Order Quantity | 50000 Pack |
Packaging Size | 10-50g |
Fusidic Acid IP | 2% w/w |
Beclomethasone Dipropionate IP | 0.0525% w/w |
Chlorocresol IP | 0.12%w/w |
Base | Watermiscible |
Get Best Quote
Request Callback
Tetracycline Hydrochloride Ointment
Price on Request
Product Details:
Minimum Order Quantity | 50000 Piece |
Packaging Size | 15-50g |
Packaging Type | Tube |
Ointment | 1% & 3% |
Form | Ointment |
Therapeutic | Antibacterial |
Get Best Quote
Request Callback
Cetrimide and Chlorhexidine Gluconate Dental Cream
Price on Request
Product Details:
Minimum Order Quantity | 50000 Piece |
Pack Type | Tube |
Cetrimide BP | 0.5% |
Chlorhexidine GluconateSolution BP | 0.1%w/w(eq to Chlorhexidine Gluconate) |
Water Miscible Cream base | Qs |
Therapeutic | Antibacterial |
Get Best Quote
Request Callback